We may earn a commission when you buy through links on this site.
Compare › AWS Lightsail › Memory Optimized 16 vCPU / 128 GB
AWS Lightsail Memory Optimized 16 vCPU / 128 GB
Memory Optimized · memory-128gb
£528.24/month
inc. 20% UK VAT, in London · €620.78 inc. German VAT · $584.00 excl. US sales tax
View deal at AWS Lightsail
Specs
- vCPU
- 16 dedicated
- Memory
- 128 GB
- Storage
- 1280 GB SSD
- Transfer
- 8 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £440.20 |
| VAT (UK, 20%) | £88.04 |
| Per month | £528.24 |
AWS Lightsail lists this plan at 584.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom eu-west-2 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Ashburn, United States us-east-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Columbus, United States us-east-2 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Dublin, Ireland eu-west-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany eu-central-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Hong Kong ap-east-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Kuala Lumpur, Malaysia ap-southeast-5 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Montreal, Canada ca-central-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Paris, France eu-west-3 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Portland, United States us-west-2 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea ap-northeast-2 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Singapore ap-southeast-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden eu-north-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sa-east-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan ap-northeast-1 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
| Zaragoza, Spain eu-south-2 | £528.24 | 584.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Memory Optimized G1 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £267.51 £260.73 cheaper |
| Gcore | Memory Optimized G2 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £286.72 £241.52 cheaper |
| Gcore | Memory Optimized A1 Arm 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £332.56 £195.68 cheaper |
| Gcore | Memory Optimized G3A 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £332.74 £195.50 cheaper |
| Infomaniak | VPS Cloud 32 vCPU / 128 GB | 32 | 128 GB | 250 GB | £353.39 £174.85 cheaper |
| Gcore | Standard G1 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £362.68 £165.56 cheaper |