We may earn a commission when you buy through links on this site.
Compare › Linode (Akamai) › Dedicated 48 vCPU / 96 GB
Linode (Akamai) Dedicated 48 vCPU / 96 GB
Dedicated · g7-dedicated-96-48
£938.00/month
inc. 20% UK VAT, in London · €1102.30 inc. German VAT · $1,037.00 excl. US sales tax
View deal at Linode (Akamai)
Specs
- vCPU
- 48 dedicated
- Memory
- 96 GB
- Storage
- 1920 GB SSD
- Transfer
- 9 TB/month
- Port
- 9 Gbps
- IPv4
- One address included
What you'll pay in London
| Plan | £781.66 |
| VAT (UK, 20%) | £156.33 |
| Per month | £938.00 |
Linode (Akamai) lists this plan at 1037.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom eu-west | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| London, United Kingdom gb-lon | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands nl-ams | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Atlanta, United States us-southeast | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Chennai, India in-maa | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Chicago, United States us-ord | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Dallas, United States us-central | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany eu-central | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany de-fra-2 | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Fremont, United States us-west | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States us-lax | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Madrid, Spain es-mad | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia au-mel | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Miami, United States us-mia | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Milan, Italy it-mil | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Mumbai, India ap-west | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Mumbai, India in-bom-2 | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Newark, United States us-east | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Osaka, Japan jp-osa | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Paris, France fr-par-2 | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Paris, France fr-par | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Seattle, United States us-sea | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Singapore ap-south | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Singapore sg-sin-2 | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden se-sto | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Sydney, Australia ap-southeast | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan ap-northeast | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan jp-tyo-3 | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Toronto, Canada ca-central | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Washington, United States us-iad | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Washington, United States us-iad-2 | £938.00 | 1037.00 USD | 2026-10-15 | View deal |
| Jakarta, Indonesia id-cgk | £1125.60 | 1244.40 USD | 2026-10-15 | View deal |
| Sao Paulo, Brazil br-gru | £1313.19 | 1451.80 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Standard G3A 64 vCPU / 128 GB | 64 | 128 GB | 10 GB | £643.26 £294.74 cheaper |
| Linode (Akamai) | Dedicated 48 vCPU / 96 GB | 48 | 96 GB | 1920 GB | £781.51 £156.49 cheaper |
| Gcore | CPU Optimized G3A 96 vCPU / 96 GB | 96 | 96 GB | 10 GB | £818.28 £119.72 cheaper |
| Hetzner Cloud | General Purpose 48 vCPU / 192 GB | 48 | 192 GB | 960 GB | £864.77 £73.23 cheaper |
| Gcore | Standard G3A 96 vCPU / 128 GB | 96 | 128 GB | 10 GB | £866.55 £71.45 cheaper |
| DigitalOcean | CPU-Optimized 48 vCPU / 96 GB | 48 | 96 GB | 600 GB | £911.77 £26.23 cheaper |