We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud CPU 32 vCPU / 64 GB
Vultr Optimized Cloud CPU 32 vCPU / 64 GB
Optimized Cloud CPU · voc-c-32c-64gb-1000s-amd
£651.26/month
inc. 20% UK VAT, in London · €765.34 inc. German VAT · $720.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 32 dedicated · AMD
- Memory
- 64 GB
- Storage
- 1000 GB NVME
- Transfer
- 10 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £542.72 |
| VAT (UK, 20%) | £108.54 |
| Per month | £651.26 |
Vultr lists this plan at 720.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £651.26 | 720.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £651.26 | 720.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Standard G1 32 vCPU / 64 GB | 32 | 64 GB | 10 GB | £278.29 £372.97 cheaper |
| Gcore | Standard G2 32 vCPU / 64 GB | 32 | 64 GB | 10 GB | £292.96 £358.30 cheaper |
| Gcore | Standard A1 Arm 32 vCPU / 64 GB | 32 | 64 GB | 10 GB | £317.34 £333.92 cheaper |
| Gcore | Standard G3A 32 vCPU / 64 GB | 32 | 64 GB | 10 GB | £339.99 £311.27 cheaper |
| Infomaniak | VPS Cloud 32 vCPU / 128 GB | 32 | 128 GB | 250 GB | £353.39 £297.87 cheaper |
| Gcore | Standard G1 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £362.68 £288.58 cheaper |