We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud CPU 4 vCPU / 8 GB
Vultr Optimized Cloud CPU 4 vCPU / 8 GB
Optimized Cloud CPU · voc-c-4c-8gb-150s-amd
£81.41/month
inc. 20% UK VAT, in London · €95.67 inc. German VAT · $90.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 4 dedicated · AMD
- Memory
- 8 GB
- Storage
- 150 GB NVME
- Transfer
- 6 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £67.84 |
| VAT (UK, 20%) | £13.57 |
| Per month | £81.41 |
Vultr lists this plan at 90.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Atlanta, United States atl | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £81.41 | 90.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sao | £122.11 | 135.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Infomaniak | VPS Lite 4 vCPU / 8 GB | 4 | 8 GB | 160 GB | £19.54 £61.87 cheaper |
| netcup | Root Server 4 vCPU / 8 GB | 4 | 8 GB | 128 GB | £24.45 £56.96 cheaper |
| Gcore | Standard G0 4 vCPU / 8 GB | 4 | 8 GB | 10 GB | £28.53 £52.88 cheaper |
| Cherry Servers | Cloud VDS 4 vCPU / 16 GB | 4 | 16 GB | 100 GB | £29.37 £52.04 cheaper |
| Cherry Servers | Cloud VDS 4 vCPU / 16 GB | 4 | 16 GB | 100 GB | £29.37 £52.04 cheaper |
| Gcore | Standard G1 4 vCPU / 8 GB | 4 | 8 GB | 10 GB | £37.91 £43.50 cheaper |