We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud CPU 8 vCPU / 16 GB
Vultr Optimized Cloud CPU 8 vCPU / 16 GB
Optimized Cloud CPU · voc-c-8c-16gb-300s-amd
£162.82/month
inc. 20% UK VAT, in London · €191.34 inc. German VAT · $180.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 8 dedicated · AMD
- Memory
- 16 GB
- Storage
- 300 GB NVME
- Transfer
- 7 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £135.68 |
| VAT (UK, 20%) | £27.14 |
| Per month | £162.82 |
Vultr lists this plan at 180.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Atlanta, United States atl | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £162.82 | 180.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £162.82 | 180.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| netcup | Root Server 8 vCPU / 16 GB | 8 | 16 GB | 256 GB | £45.80 £117.02 cheaper |
| Gcore | Standard G0 8 vCPU / 16 GB | 8 | 16 GB | 10 GB | £53.48 £109.34 cheaper |
| Cherry Servers | Cloud VDS 8 vCPU / 32 GB | 8 | 32 GB | 200 GB | £69.87 £92.95 cheaper |
| Cherry Servers | Cloud VDS 8 vCPU / 32 GB | 8 | 32 GB | 200 GB | £69.87 £92.95 cheaper |
| Gcore | Standard G1 8 vCPU / 16 GB | 8 | 16 GB | 10 GB | £72.25 £90.57 cheaper |
| Contabo | Cloud VDS 8 vCPU / 32 GB | 8 | 32 GB | 240 GB | £73.20 £89.62 cheaper |