We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Memory 1 vCPU / 8 GB
Vultr Optimized Cloud Memory 1 vCPU / 8 GB
Optimized Cloud Memory · voc-m-1c-8gb-50s-amd
£36.18/month
inc. 20% UK VAT, in London · €42.52 inc. German VAT · $40.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 1 dedicated · AMD
- Memory
- 8 GB
- Storage
- 50 GB NVME
- Transfer
- 5 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £30.15 |
| VAT (UK, 20%) | £6.03 |
| Per month | £36.18 |
Vultr lists this plan at 40.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Atlanta, United States atl | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Santiago, Chile scl | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £36.18 | 40.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sao | £54.27 | 60.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Standard G1 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £26.01 £10.17 cheaper |
| Gcore | Standard G2 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £27.43 £8.75 cheaper |
| HOSTKEY | Dedicated VDS 2 vCPU / 8 GB | 2 | 8 GB | 100 GB | £29.26 £6.92 cheaper |
| Gcore | Standard A1 Arm 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £30.36 £5.82 cheaper |
| Gcore | Standard G3A 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £31.30 £4.88 cheaper |
| Gcore | Memory Optimized G1 2 vCPU / 16 GB | 2 | 16 GB | 10 GB | £36.57 |