We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Memory 32 vCPU / 256 GB
Vultr Optimized Cloud Memory 32 vCPU / 256 GB
Optimized Cloud Memory · voc-m-32c-256gb-1600s-amd
£1157.80/month
inc. 20% UK VAT, in London · €1360.61 inc. German VAT · $1,280.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 32 dedicated · AMD
- Memory
- 256 GB
- Storage
- 1600 GB NVME
- Transfer
- 12 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £964.83 |
| VAT (UK, 20%) | £192.97 |
| Per month | £1157.80 |
Vultr lists this plan at 1280.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £1157.80 | 1280.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Memory Optimized G1 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £531.46 £626.34 cheaper |
| Gcore | Memory Optimized G2 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £569.88 £587.92 cheaper |
| Gcore | Memory Optimized A1 Arm 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £661.54 £496.26 cheaper |
| Gcore | Memory Optimized G3A 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £661.90 £495.90 cheaper |
| Gcore | Standard G3A 64 vCPU / 256 GB | 64 | 256 GB | 10 GB | £836.32 £321.48 cheaper |
| AWS Lightsail | Memory Optimized 32 vCPU / 256 GB | 32 | 256 GB | 1280 GB | £1061.92 £95.88 cheaper |