We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Memory 32 vCPU / 256 GB
Vultr Optimized Cloud Memory 32 vCPU / 256 GB
Optimized Cloud Memory · voc-m-32c-256gb-3200s-amd
£1415.59/month
inc. 20% UK VAT, in London · €1663.56 inc. German VAT · $1,565.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 32 dedicated · AMD
- Memory
- 256 GB
- Storage
- 3200 GB NVME
- Transfer
- 12 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £1179.66 |
| VAT (UK, 20%) | £235.93 |
| Per month | £1415.59 |
Vultr lists this plan at 1565.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £1415.59 | 1565.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Memory Optimized G1 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £531.46 £884.13 cheaper |
| Gcore | Memory Optimized G2 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £569.88 £845.71 cheaper |
| Gcore | Memory Optimized A1 Arm 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £661.54 £754.05 cheaper |
| Gcore | Memory Optimized G3A 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £661.90 £753.69 cheaper |
| Gcore | Standard G3A 64 vCPU / 256 GB | 64 | 256 GB | 10 GB | £836.32 £579.27 cheaper |
| AWS Lightsail | Memory Optimized 32 vCPU / 256 GB | 32 | 256 GB | 1280 GB | £1061.92 £353.67 cheaper |