We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Storage 16 vCPU / 128 GB
Vultr Optimized Cloud Storage 16 vCPU / 128 GB
Optimized Cloud Storage · voc-s-16c-128gb-3840s-amd
£1121.62/month
inc. 20% UK VAT, in London · €1318.09 inc. German VAT · $1,240.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 16 dedicated · AMD
- Memory
- 128 GB
- Storage
- 3840 GB NVME
- Transfer
- 9 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £934.68 |
| VAT (UK, 20%) | £186.94 |
| Per month | £1121.62 |
Vultr lists this plan at 1240.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £1121.62 | 1240.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Memory Optimized G1 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £267.51 £854.11 cheaper |
| Gcore | Memory Optimized G2 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £286.72 £834.90 cheaper |
| Gcore | Memory Optimized A1 Arm 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £332.56 £789.06 cheaper |
| Gcore | Memory Optimized G3A 16 vCPU / 128 GB | 16 | 128 GB | 10 GB | £332.74 £788.88 cheaper |
| Infomaniak | VPS Cloud 32 vCPU / 128 GB | 32 | 128 GB | 250 GB | £353.39 £768.23 cheaper |
| Gcore | Standard G1 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £362.68 £758.94 cheaper |