We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Storage 2 vCPU / 16 GB
Vultr Optimized Cloud Storage 2 vCPU / 16 GB
Optimized Cloud Storage · voc-s-2c-16gb-480s-amd
£140.20/month
inc. 20% UK VAT, in London · €164.76 inc. German VAT · $155.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 2 dedicated · AMD
- Memory
- 16 GB
- Storage
- 480 GB NVME
- Transfer
- 6 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £116.83 |
| VAT (UK, 20%) | £23.37 |
| Per month | £140.20 |
Vultr lists this plan at 155.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Atlanta, United States atl | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Santiago, Chile scl | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £140.20 | 155.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sao | £210.30 | 232.50 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Cherry Servers | Cloud VDS 4 vCPU / 16 GB | 4 | 16 GB | 100 GB | £29.37 £110.83 cheaper |
| Cherry Servers | Cloud VDS 4 vCPU / 16 GB | 4 | 16 GB | 100 GB | £29.37 £110.83 cheaper |
| Gcore | Memory Optimized G1 2 vCPU / 16 GB | 2 | 16 GB | 10 GB | £36.57 £103.63 cheaper |
| Gcore | Memory Optimized G2 2 vCPU / 16 GB | 2 | 16 GB | 10 GB | £38.97 £101.23 cheaper |
| HOSTKEY | Dedicated VDS 4 vCPU / 32 GB | 4 | 32 GB | 1920 GB | £42.53 £97.67 cheaper |
| Gcore | Memory Optimized A1 Arm 2 vCPU / 16 GB | 2 | 16 GB | 10 GB | £44.70 £95.50 cheaper |