We may earn a commission when you buy through links on this site.
Compare › Guides › Hetzner Cloud vs netcup
Hetzner Cloud vs netcup
netcup is cheaper at 4 of the sizes both sell, comparing each provider's cheapest plan with the same amount of RAM. Prices are what you'd actually pay in GBP, including 20% UK VAT and any paid IPv4 address.
Price comparison at each size
| RAM | Hetzner Cloud | Per month | netcup | Per month | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB | £6.57 | No plan | – | |
| 2 GB | Regular Performance 1 vCPU / 2 GB | £12.14 | No plan | – | |
| 4 GB | Regular Performance 2 vCPU / 4 GB | £20.24 | VPS 2 vCPU / 4 GB | £9.30 | netcup |
| 8 GB | Regular Performance 4 vCPU / 8 GB (CPX32) | £36.44 | VPS 4 vCPU / 8 GB | £16.31 | netcup |
| 16 GB | Regular Performance 8 vCPU / 16 GB (CPX42) | £70.87 | VPS 8 vCPU / 16 GB | £30.29 | netcup |
| 32 GB | Regular Performance 16 vCPU / 32 GB (CPX62) | £132.14 | VPS 12 vCPU / 32 GB | £51.05 | netcup |
At a glance
| Hetzner Cloud | netcup | |
|---|---|---|
| Plans listed | 13 | 10 |
| Cheapest plan | Regular Performance 1 vCPU / 1 GB · £6.57 | VPS 2 vCPU / 4 GB · £9.30 |
| UK datacentre | No | No |
| Dedicated CPU plans | Yes | Yes |
| IPv4 address | Charged separately | Charged separately |
| Datacentre countries | Finland, Germany, Singapore, United States | Austria, Germany, Singapore, United States |