We may earn a commission when you buy through links on this site.
Compare › Guides › Hetzner Cloud vs Scaleway
Hetzner Cloud vs Scaleway
Scaleway is cheaper at 6 of the sizes both sell, comparing each provider's cheapest plan with the same amount of RAM. Prices are what you'd actually pay in GBP, including 20% UK VAT and any paid IPv4 address.
Price comparison at each size
| RAM | Hetzner Cloud | Per month | Scaleway | Per month | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB | £6.57 | Stardust 1 vCPU / 1 GB | £4.50 | Scaleway |
| 2 GB | Regular Performance 1 vCPU / 2 GB | £12.14 | DEV1 2 vCPU / 2 GB | £10.69 | Scaleway |
| 4 GB | Regular Performance 2 vCPU / 4 GB | £20.24 | DEV1 3 vCPU / 4 GB | £18.99 | Scaleway |
| 8 GB | Regular Performance 4 vCPU / 8 GB (CPX32) | £36.44 | BASIC2 Arm 2 vCPU / 8 GB | £30.16 | Scaleway |
| 16 GB | Regular Performance 8 vCPU / 16 GB (CPX42) | £70.87 | BASIC2 Arm 4 vCPU / 16 GB | £55.59 | Scaleway |
| 32 GB | Regular Performance 16 vCPU / 32 GB (CPX62) | £132.14 | BASIC2 Arm 8 vCPU / 32 GB | £106.52 | Scaleway |
At a glance
| Hetzner Cloud | Scaleway | |
|---|---|---|
| Plans listed | 13 | 115 |
| Cheapest plan | Regular Performance 1 vCPU / 1 GB · £6.57 | Stardust 1 vCPU / 1 GB · £4.50 |
| UK datacentre | No | No |
| Dedicated CPU plans | Yes | Yes |
| IPv4 address | Charged separately | Charged separately |
| Datacentre countries | Finland, Germany, Singapore, United States | France, Italy, Netherlands, Poland |