We may earn a commission when you buy through links on this site.
Compare › Guides › Hetzner Cloud vs UpCloud
Hetzner Cloud vs UpCloud
UpCloud is cheaper at 6 of the sizes both sell, comparing each provider's cheapest plan with the same amount of RAM. Prices are what you'd actually pay in GBP, including 20% UK VAT and any paid IPv4 address.
Price comparison at each size
| RAM | Hetzner Cloud | Per month | UpCloud | Per month | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB | £6.57 | Starter 1 vCPU / 1 GB | £3.04 | UpCloud |
| 2 GB | Regular Performance 1 vCPU / 2 GB | £12.14 | Starter 1 vCPU / 2 GB | £6.08 | UpCloud |
| 4 GB | Regular Performance 2 vCPU / 4 GB | £20.24 | Starter 1 vCPU / 4 GB | £10.13 | UpCloud |
| 8 GB | Regular Performance 4 vCPU / 8 GB (CPX32) | £36.44 | Starter 2 vCPU / 8 GB | £18.23 | UpCloud |
| 16 GB | Regular Performance 8 vCPU / 16 GB (CPX42) | £70.87 | Starter 2 vCPU / 16 GB | £24.30 | UpCloud |
| 32 GB | Regular Performance 16 vCPU / 32 GB (CPX62) | £132.14 | Cloud Native 4 vCPU / 32 GB | £95.51 | UpCloud |
At a glance
| Hetzner Cloud | UpCloud | |
|---|---|---|
| Plans listed | 13 | 75 |
| Cheapest plan | Regular Performance 1 vCPU / 1 GB · £6.57 | Starter 1 vCPU / 1 GB · £3.04 |
| UK datacentre | No | Yes |
| Dedicated CPU plans | Yes | No |
| IPv4 address | Charged separately | Charged separately |
| Datacentre countries | Finland, Germany, Singapore, United States | Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, United States |