We may earn a commission when you buy through links on this site.
Compare › Guides › Price Index › October 2026
UK VPS Price Index: October 2026
A monthly report on what VPS hosting costs in the UK and Europe, built from 1009 plans at 29 providers, checked every day since 23 September 2026. All prices are per month in GBP, including 20% UK VAT and any paid IPv4 address.
Price changes in the last 30 days
No price changes in the last 30 days. Tracking began on 23 September 2026, so changes will appear here as providers adjust their prices.
Cheapest VPS in the UK at each size
| RAM | Cheapest plan | Provider | Per month |
|---|---|---|---|
| 1 GB | Starter 1 vCPU / 1 GB | UpCloud | £3.04 |
| 2 GB | NVMe 1 vCPU / 2 GB | HostHatch | £3.62 |
| 4 GB | VPS 2 vCPU / 4 GB | OVHcloud | £4.68 |
| 8 GB | Cloud VPS 4 vCPU / 8 GB | Contabo | £7.74 |
| 16 GB | NVMe 4 vCPU / 16 GB | HostHatch | £13.57 |
| 32 GB | NVMe 8 vCPU / 32 GB | HostHatch | £26.23 |
Value: median price per GB of RAM
For each provider's shared-CPU plans, the typical monthly price per GB of RAM at the cheapest European location. Lower is better value, though specs other than RAM differ.
| # | Provider | Per GB RAM | Plans |
|---|---|---|---|
| 1 | Contabo | £0.98 | 17 |
| 2 | OVHcloud | £1.11 | 6 |
| 3 | HOSTKEY | £1.54 | 17 |
| 4 | HostHatch | £1.58 | 18 |
| 5 | Gigahost | £1.60 | 8 |
| 6 | Infomaniak | £1.67 | 19 |
| 7 | netcup | £1.89 | 5 |
| 8 | Hostinger | £1.91 | 4 |
| 9 | Webdock | £1.98 | 3 |
| 10 | STRATO | £2.07 | 5 |
| 11 | HSTQ | £2.17 | 12 |
| 12 | Fasthosts | £2.85 | 9 |
| 13 | IONOS | £3.08 | 5 |
| 14 | UpCloud | £4.05 | 75 |
| 15 | Mythic Beasts | £4.16 | 16 |
| 16 | Hetzner Cloud | £4.56 | 7 |
| 17 | Gcore | £4.72 | 9 |
| 18 | Civo | £4.91 | 18 |
| 19 | TransIP | £5.06 | 5 |
| 20 | Scaleway | £5.22 | 42 |
| 21 | AWS Lightsail | £5.43 | 10 |
| 22 | Linode (Akamai) | £5.43 | 10 |
| 23 | Vultr | £5.43 | 35 |
| 24 | DigitalOcean | £6.33 | 30 |
| 25 | Krystal | £6.36 | 31 |
| 26 | Cherry Servers | £6.58 | 11 |
| 27 | Exoscale | £8.55 | 14 |
| 28 | Brightbox | £8.94 | 17 |
Who charges extra for IPv4
These providers don't include a public IPv4 address in the plan price. ServerWorth adds the charge to every price shown.
| Provider | IPv4 per month, inc. VAT |
|---|---|
| Hetzner Cloud | £0.50 |
| netcup | £0.50 |
| Brightbox | £2.40 |
| Krystal | £2.40 |
| Mythic Beasts | £2.40 |
| Gcore | £2.56 |
| UpCloud | £3.52 |
| Infomaniak | £3.62 |
| Scaleway | £3.70 |
New plans
- Hetzner Cloud Regular Performance 1 vCPU / 1 GB, from £6.57
- Cherry Servers Cloud ARM VDS 4 vCPU / 24 GB, from £59.74
- Cherry Servers Cloud ARM VDS 8 vCPU / 40 GB, from £140.75
- OVHcloud VPS Local Zone 2 vCPU / 4 GB, from £5.76
- Gcore Standard G3A 96 vCPU / 490 GB, from £1373.66
- Contabo Cloud VPS Plus 16 vCPU / 64 GB, from £91.20
- Cherry Servers Cloud ARM VDS 2 vCPU / 12 GB, from £39.49
- Gcore Network Optimized G3A 96 vCPU / 490 GB, from £3732.03
Monthly editions
Free to quote with a link to this page. How prices are calculated.